<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muddy</title>
	<atom:link href="http://www.rattlecentral.com/blog/2009/11/muddy-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rattlecentral.com/blog/2009/11/muddy-2</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 15:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Channelography identifies channels true personality - Backstage.bbc.co.uk</title>
		<link>http://www.rattlecentral.com/blog/2009/11/muddy-2/comment-page-1#comment-1593</link>
		<dc:creator>Channelography identifies channels true personality - Backstage.bbc.co.uk</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rattlecentral.com/?p=271#comment-1593</guid>
		<description>[...] Channelography creates statistics about BBC Programmes by reading and analysing the captions within the programmes themselves. This means you get much richer data that you would normally get from the programme descriptions themselves. Its a collaborative backstage project from the guys at Rattle in Sheffield using there already known Muddy platform. [...]</description>
		<content:encoded><![CDATA[<p>[...] Channelography creates statistics about BBC Programmes by reading and analysing the captions within the programmes themselves. This means you get much richer data that you would normally get from the programme descriptions themselves. Its a collaborative backstage project from the guys at Rattle in Sheffield using there already known Muddy platform. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
